<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neola Farms : North Eastern Oklahoma Livestock Association</title>
	<atom:link href="http://www.neolafarms.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neolafarms.org</link>
	<description>North Eastern Oklahoma Livestock Association</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:34:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Preparing for Winter</title>
		<link>http://www.neolafarms.org/events/preparing-for-winter</link>
		<comments>http://www.neolafarms.org/events/preparing-for-winter#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ann Wells]]></category>
		<category><![CDATA[neola]]></category>
		<category><![CDATA[OFRA]]></category>
		<category><![CDATA[Oklahoma Farmers and Ranchers training]]></category>
		<category><![CDATA[oklahoma farming]]></category>
		<category><![CDATA[prepare for winter]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=372</guid>
		<description><![CDATA[When: Sat, December 10, 2011 9am – 3pm Where: Wilson Livestock Training &#8211; Wilson Community (map) Description: Dr. Ann Wells Wilson Livestock Training &#8211; Wilson Community Dr. Ann Wells, DVM will teach a 10-week course on Sustainable Livestock Production from 9 a.m. &#8211; 3 p.m, Sat. Lunch is pot luck. Cost- is $20.00 for non [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When:</strong><br />
Sat, December 10, 2011 9am – 3pm</p>
<p><strong>Where:</strong><br />
Wilson Livestock Training &#8211; Wilson Community (map)</p>
<p><strong>Description:</strong><br />
Dr. Ann Wells<br />
Wilson Livestock Training &#8211; Wilson Community</p>
<p>Dr. Ann Wells, DVM will teach a 10-week course on Sustainable Livestock Production from 9 a.m. &#8211; 3 p.m, Sat. Lunch is pot luck. Cost- is $20.00 for non members, free to members</p>
<p><strong>For More Info: </strong><br />
Robyn Withrow at (918) 650-9221 or Rita Williams at (918) 759-1891.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/events/preparing-for-winter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Intensive Grazing of Beef Workshop &#8211; May 26, 2010</title>
		<link>http://www.neolafarms.org/news/high-intensive-grazing-of-beef-workshop-may-26-2010-langston-university</link>
		<comments>http://www.neolafarms.org/news/high-intensive-grazing-of-beef-workshop-may-26-2010-langston-university#comments</comments>
		<pubDate>Wed, 05 May 2010 17:46:44 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ann Wells]]></category>
		<category><![CDATA[Beef Workshop]]></category>
		<category><![CDATA[Emily King]]></category>
		<category><![CDATA[Grazing Workshop]]></category>
		<category><![CDATA[Heifer International & River Grass Farm (LA)]]></category>
		<category><![CDATA[Holistic Animal Health & Ozark Pasture Beef LLC (AR)]]></category>
		<category><![CDATA[langston university]]></category>
		<category><![CDATA[Mog Grazing]]></category>
		<category><![CDATA[neola farms]]></category>
		<category><![CDATA[north eastern oklahoma livestock association]]></category>
		<category><![CDATA[OFRA]]></category>
		<category><![CDATA[Oklahoma Farmers and Ranchers training]]></category>
		<category><![CDATA[Oklahoma Ranchers]]></category>
		<category><![CDATA[pasture management]]></category>
		<category><![CDATA[Rotational Grazy]]></category>
		<category><![CDATA[Spring pond]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=348</guid>
		<description><![CDATA[Want to go from your pasture to the bank? This workshop is for those who want to learn how to produce healthy pastures, high-value beef]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.okfarmersandranchers.org/wp-content/uploads/2010/05/Management-Intensive-Grazing-of-Beef-Workshop-May-26-2010-Langston-University.jpg"><img src="http://www.okfarmersandranchers.org/wp-content/uploads/2010/05/Management-Intensive-Grazing-of-Beef-Workshop-May-26-2010-Langston-University-199x300.jpg" alt="" title="Management Intensive Grazing of Beef Workshop - May 26, 2010 - Langston University" width="199" height="300" class="alignleft size-medium wp-image-558" /></a></p>
<p><strong>Management Intensive Grazing of Beef Workshop</strong><br />
<br />
<strong>Presenters</strong><br />
Ann Wells, Spring pond Holistic Animal Health &#038; Ozark Pasture Beef, LLC (AR) Emily King, Heifer International &#038; River Grass Farm (LA)<br />
<br />
<strong>When</strong><br />
Wednesday, May 26 2010 &#8211; 8:30AM – 4:30PM<br />
<br />
<strong>Where</strong><br />
Langston University, Small Farmers and Ranchers at the Crossroads Conference &#8211; Langston, Oklahoma<br />
<br />
<strong>Cost: Free  </strong><br />
<br />
<strong>Workshop Overview</strong><br />
Want to go from your pasture to the bank? This workshop is for those who want to learn how to produce healthy pastures, high-value beef, and put more money in their pockets. Now that mainstream America is learning the health benefits of beef raised and finished on pasture, demand for grass-finished beef<br />
is rapidly growing.<br />
<br />
<strong>Topics</strong><br />
- MIG Overview<br />
- Advantages &#038; Disadvantages<br />
- Farm Considerations &#038; Layout<br />
- Forages<br />
- Pasture Management<br />
- Fencing<br />
- Water Systems<br />
- Efficient Weight Gain<br />
- Animal Health<br />
- Economic Considerations<br />
<br />
<strong>To register or for more information contact:</strong><br />
Mike Everett<br />
806-966-4112<br />
<a href="javascript:DeCryptX('njlf/fwfsfuuAifjgfs/psh')"><img src="http://www.neolafarms.org/wp-content/plugins/cryptx/images/mail_small.gif" class="cryptxImage" alt="" title="" /></a><br />
<br />
Made possible through a partnership between the <a href="http://www.ssawg.org">Southern Sustainable Agriculture Working Group</a>, <a href="http://www.heifer.org">Risk Management Agency &#038; Heifer International</a>.<br />
<br />
<script type="text/javascript" src="http://w.sharethis.com/button/sharethis.js#publisher=bd04d95b-b276-49fe-bf70-b2302a7fb240&amp;type=wordpress&amp;headerbg=%23800000&amp;headerTitle=Oklahoma%20Farmers%20and%20Ranchers"></script></br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/news/high-intensive-grazing-of-beef-workshop-may-26-2010-langston-university/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenna and Donson HannaO’Neil</title>
		<link>http://www.neolafarms.org/members/lenna-and-donson-hannao%e2%80%99neil</link>
		<comments>http://www.neolafarms.org/members/lenna-and-donson-hannao%e2%80%99neil#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Boer Goats]]></category>
		<category><![CDATA[Katahdin Sheep]]></category>
		<category><![CDATA[Pastured Poultry]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=340</guid>
		<description><![CDATA[Lenna and Donson HannaO’Neil raise Katahdin Sheep,Boer Goats and Pastured Poultry they can be reached 1.918.757.7725]]></description>
			<content:encoded><![CDATA[<p>Lenna and Donson HannaO’Neil raise Katahdin Sheep,Boer Goats and Pastured Poultry they can be reached 1.918.757.7725</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/members/lenna-and-donson-hannao%e2%80%99neil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jayne Stiles</title>
		<link>http://www.neolafarms.org/members/jayne-stiles</link>
		<comments>http://www.neolafarms.org/members/jayne-stiles#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Dorper Sheep]]></category>
		<category><![CDATA[Katahdin Sheep]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=338</guid>
		<description><![CDATA[Jayne Stiles raises a flock of Katahdin/Dorper Sheep 1.918.476.6747]]></description>
			<content:encoded><![CDATA[<p>Jayne Stiles raises a flock of Katahdin/Dorper Sheep 1.918.476.6747</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/members/jayne-stiles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan and Judi Lamb</title>
		<link>http://www.neolafarms.org/members/dan-and-judi-lamb</link>
		<comments>http://www.neolafarms.org/members/dan-and-judi-lamb#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Chouteau Creek Farm]]></category>
		<category><![CDATA[Dexter Cattle]]></category>
		<category><![CDATA[garden produce]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=336</guid>
		<description><![CDATA[Dan &#038; Judi Lamb offer Dexter Cattle and a variety of garden produce. Chouteau Creek Farm – 1.918.504.4908]]></description>
			<content:encoded><![CDATA[<p>Dan &#038; Judi Lamb offer Dexter Cattle and a variety of garden produce. Chouteau Creek Farm – 1.918.504.4908</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/members/dan-and-judi-lamb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David and Anita Mason</title>
		<link>http://www.neolafarms.org/members/david-and-anita-mason</link>
		<comments>http://www.neolafarms.org/members/david-and-anita-mason#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Angus Cattle]]></category>
		<category><![CDATA[fresh eggs]]></category>
		<category><![CDATA[Gelbvie]]></category>
		<category><![CDATA[hogs]]></category>
		<category><![CDATA[jersey dairy cattle]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[poultry]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=334</guid>
		<description><![CDATA[David &#038; Anita Mason raise Jersey Dairy Cattle , Gelbvie &#038; Angus Beef Cattle, they Free Range Poultry, offer fresh eggs and dairy Milk, they also raise hogs call the Mason’s at 918-346-2012]]></description>
			<content:encoded><![CDATA[<p>David &#038; Anita Mason raise Jersey Dairy Cattle , Gelbvie &#038; Angus Beef Cattle, they Free Range Poultry, offer fresh eggs and dairy Milk, they also raise hogs call the Mason’s at 918-346-2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/members/david-and-anita-mason/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank and Shirley Butler</title>
		<link>http://www.neolafarms.org/members/frank-and-shirley-butler</link>
		<comments>http://www.neolafarms.org/members/frank-and-shirley-butler#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[Katahdin Sheep]]></category>
		<category><![CDATA[Kiko goats]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=332</guid>
		<description><![CDATA[Frank &#038; Shirley Butler offer Grassfed Katahdin sheep registered or commercial and Kiko goats, produce from their garden in season, local honey from their apiary. Call 918-695-3606]]></description>
			<content:encoded><![CDATA[<p>Frank &#038; Shirley Butler offer Grassfed Katahdin sheep registered or commercial and Kiko goats, produce from their garden in season, local honey from their apiary. Call 918-695-3606</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/members/frank-and-shirley-butler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cris Rodgers</title>
		<link>http://www.neolafarms.org/members/cris-rodgers</link>
		<comments>http://www.neolafarms.org/members/cris-rodgers#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Angus Cattle]]></category>
		<category><![CDATA[Katahdin Sheep]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=330</guid>
		<description><![CDATA[Cris Rodgers raises grassfed Angus Cattle and Katahdin hair sheep Call 918-462-7412]]></description>
			<content:encoded><![CDATA[<p>Cris Rodgers raises grassfed Angus Cattle and Katahdin hair sheep Call 918-462-7412</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/members/cris-rodgers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curtis and Trenia Butler</title>
		<link>http://www.neolafarms.org/members/curtis-and-trenia-butler</link>
		<comments>http://www.neolafarms.org/members/curtis-and-trenia-butler#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Grassfed Angus Beef]]></category>
		<category><![CDATA[Grassfed Katahdin Sheep]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[produce]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=328</guid>
		<description><![CDATA[Curtis &#038; Trenia Butler offer Grassfed Katahdin Sheep and Grassfed Angus Beef Cattle, produce in season, local honey from their apiary. Call 918-462-7412]]></description>
			<content:encoded><![CDATA[<p>Curtis &#038; Trenia Butler offer Grassfed Katahdin Sheep and Grassfed Angus Beef Cattle, produce in season, local honey from their apiary. Call 918-462-7412</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/members/curtis-and-trenia-butler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert and Alice Butler</title>
		<link>http://www.neolafarms.org/members/robert-and-alice-butler</link>
		<comments>http://www.neolafarms.org/members/robert-and-alice-butler#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Katahdin Sheep]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=326</guid>
		<description><![CDATA[Robert &#038; Alice Butler ( B &#038; B Ranch) offer grass finished Dor per and Katahdin Sheep Registered &#038; Commercial 918.462.7412]]></description>
			<content:encoded><![CDATA[<p>Robert &#038; Alice Butler ( B &#038; B Ranch) offer grass finished Dor per and Katahdin Sheep Registered &#038; Commercial 918.462.7412</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/members/robert-and-alice-butler/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick and Landa Catcher</title>
		<link>http://www.neolafarms.org/members/rick-and-landa-catcher</link>
		<comments>http://www.neolafarms.org/members/rick-and-landa-catcher#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:31:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[angus]]></category>
		<category><![CDATA[free range]]></category>
		<category><![CDATA[garden fruit]]></category>
		<category><![CDATA[garden vegetables]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[jersey dairy cattle]]></category>
		<category><![CDATA[limosine]]></category>
		<category><![CDATA[poultry]]></category>
		<category><![CDATA[rose prairie farms]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=324</guid>
		<description><![CDATA[Rick &#038; Landa Catcher (Rose Prairie Farms) raise Jersey Dairy Cattle, Angus/,Limosine Cattle, free range poultry, and offer a variety of garden fruits and vegetables, honey is also offered. 918..868.7727]]></description>
			<content:encoded><![CDATA[<p>Rick &#038; Landa Catcher (Rose Prairie Farms) raise Jersey Dairy Cattle, Angus/,Limosine Cattle, free range poultry, and offer a variety of garden fruits and vegetables, honey is also offered. 918..868.7727</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/members/rick-and-landa-catcher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry and Gail Crisp</title>
		<link>http://www.neolafarms.org/members/larry-and-gail-crisp</link>
		<comments>http://www.neolafarms.org/members/larry-and-gail-crisp#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Angus Cattle]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=322</guid>
		<description><![CDATA[Larry &#038; Gail Crisp raise Registered and Commercial Angus Cattle 918-543-8215]]></description>
			<content:encoded><![CDATA[<p>Larry &#038; Gail Crisp raise Registered and Commercial Angus Cattle 918-543-8215</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/members/larry-and-gail-crisp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob and Terri Bias</title>
		<link>http://www.neolafarms.org/members/bob-and-terri-bias</link>
		<comments>http://www.neolafarms.org/members/bob-and-terri-bias#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Members]]></category>
		<category><![CDATA[Grassfed Cattle]]></category>
		<category><![CDATA[Grassfed Goats]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=319</guid>
		<description><![CDATA[Bob &#038; Terri Bias offer Grassfed registered and commercial Gelbvie Cattle &#038; Boer Goats 918.476.8773]]></description>
			<content:encoded><![CDATA[<p>Bob &#038; Terri Bias offer Grassfed registered and commercial Gelbvie Cattle &#038; Boer Goats 918.476.8773</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/members/bob-and-terri-bias/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks</title>
		<link>http://www.neolafarms.org/system/thanks</link>
		<comments>http://www.neolafarms.org/system/thanks#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=259</guid>
		<description><![CDATA[Thank you for your donation to NEOLA Farms.]]></description>
			<content:encoded><![CDATA[<p>Thank you for your donation to NEOLA Farms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/system/thanks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://www.neolafarms.org/system/thank-you</link>
		<comments>http://www.neolafarms.org/system/thank-you#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=257</guid>
		<description><![CDATA[Thank you for signing up to receive the NEOLA Newsletter.]]></description>
			<content:encoded><![CDATA[<p>Thank you for signing up to receive the NEOLA Newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/system/thank-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Jerseys ?</title>
		<link>http://www.neolafarms.org/news/why-jerseys</link>
		<comments>http://www.neolafarms.org/news/why-jerseys#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:54:10 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[family farms]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[fresh food]]></category>
		<category><![CDATA[good food]]></category>
		<category><![CDATA[Holstein cows]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[jersey cow]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[pasture management]]></category>
		<category><![CDATA[products healthier]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://www.neolafarms.org/?p=268</guid>
		<description><![CDATA[U.S. Jerseys are the most profitable, adaptable and responsive dairy producers in the world. A Profitable Product, “With the Jersey, we]]></description>
			<content:encoded><![CDATA[<p>U.S. Jerseys are the most profitable, adaptable and responsive dairy producers in the world. A Profitable Product, “With the Jersey, we have an animal that is smaller, uses fewer natural resources and produces a small carbon footprint. We have a cow with a longer productive life that produces a more nutrient-rich milk that consumers are demanding and are willing to pay for.” James Ahlem, President, National All-Jersey Inc. </p>
<p>The dairy industry has entered a new age. These are times when quality matters again, when consumers are looking for a better glass of milk and more choices in quality cheeses, when dairy producers are looking for every possible efficiency to counter shrinking profit margins, and when everyone is more sensitive to the state of the environment around us.Jerseys are uniquely right for these times.  Jerseys naturally produce the highest quality milk for human food. Compared to average milk, a glass of all-Jersey milk has greater nutritional value: 15% to 20% more protein, 15% to 18% more calcium, and 10% to 12% more phosphorous, along with considerably higher levels of an essential vitamin, B12. And because of that, it tastes better. “People tell us that our milk, even the skim milk, has so much more flavor than other milk,” says Harvey Peeler, a South Carolina-based processor of All-Jersey® milk products from Bush River Jerseys. “The reason is because of the Jersey cow and the fact that there are more solids-non-fat, protein, calcium and lactose in her milk compared to other breeds.”</p>
<p>Jersey milk will yield more cheese (from 20% to 25%), butter (over 30% more) and nonfat dry milk (almost 10%) than average milk, and at a lower cost per pound of product. Jerseys produce less waste for producers to deal with (about 32% less manure and 28% less total nitrogen per cow per day than the larger breeds), and also leave the cheese maker with less “white water” to dispose of. A naturally concentrated milk that meets today’s requirements for quality, production and manufacturing efficiency, and environmental friendliness—these are just a few reasons Jerseys are making dairy business owners sit up and take notice.</p>
<p>“The sole office of the Jersey cow, broadly speaking, is to produce the largest possible amount of rich and highly-colored cream from a given amount of food.”Jersey Herd Register, Volume 1, 1871 The Jersey breed was developed so that dairy producers would have “less cow to feed, more cow to milk.” U.S. Jerseys produce, on average, more than 16 times their body weight in milk each lactation. “Jerseys are able to capture the energy that they eat over and above their body weight, and put it into milk,” explains James Tully, Ph.D., PAS, of Pine Creek Nutrition Service, Inc. in California.</p>
<p>The secret of Jersey productivity is that while Jerseys tip the scales at roughly 75% of Holsteins’ body weight, they eat 80% of the intake of Holsteins. “It means we’re able to get more pounds of energy-corrected milk (ECM) per pound of dry matter than the Holsteins would give. From what we’ve seen, the numbers approach 1.6 lbs. ECM (0.73 kg.) per pound of intake for a Jersey versus numbers like 1.45 to 1.5 (0.65–0.68 kg.) for Holstein cows.”</p>
<p>“When I was in school, my father told me that we’d milk the cow that makes the most money,” recalls Jim Huffard, a consulting nutritionist who also operates Huffard Dairy Farms in southwestern Virginia. “It didn’t matter if she was purple, green or whatever—that’s what he wanted to milk. My father said, ‘Let’s take this pile of feed and run it through both cows and see who can make us the most money.’”</p>
<p>Taking a fixed quantity of feed—2,000 pounds—and national DHI production data and product prices, Huffard pencils out the gross income from a Holstein milking 73 lbs. (33 kg.) at 3.6% fat and 3.1% protein and a Jersey at 52 lbs. (23.6 kg.), with component levels of 4.6% fat and 3.6% protein.“With 2,000 pounds of feed (907.5 kg.), you can produce 294 lbs. (133.4 kg.) of cheese from Holsteins, or 337 lbs. (152.9 kg.) from Jerseys. At current farm prices, the income from that amount of feed is $456 for Holsteins, or $522 for Jerseys. Send that feed through a Jersey, you have an advantage of $66, or almost 15% more income. “That 2,000 pounds of feed costs the same regardless of whether it’s in a Holstein or Jersey, so we’re comparing dollars to dollars,” Huffard explains. “I’ve decided now which is the breed I want to run that feed through.” “The advantages of Jerseys are financial,” agrees Dan Bansen, owner-operator of the 1,600-cow Forest Glen dairies located in Oregon’s Willamette Valley. “We haven’t always been all Jersey. When we bought (Forest Glen Oaks), we bought it with 200 Holsteins and we were milking about 200 Jerseys on the home farm. We sat down and we pencilled everything out. We figured out how this farm was going to work with 200 Holsteins and it wasn’t near what we had figured, because we didn’t figure how much less we were going to get for the milk and how much more feed they were going to eat. The feed was the thing that surprised us the most. “The amount you get out financially is much different and is much more beneficial with Jersey cows,” he continues. “You can say we have our downfalls. We don’t get as much for bull calves, but we don’t have calving problems. We don’t have reproductive problems. There are way more advantages than disadvantages with Jerseys. “Although we like Jerseys,” Bansen says, “if they weren’t the most productive breed, I’m sorry, but we probably wouldn’t be with them.” Advantages That Go To The Bottom Line “Our Jersey cow can withstand the rigors of commercial dairy production. She calves early and on her own. She produces at a high level and breeds back to do it all over again.”</p>
<p>David Chamberlain, President, American Jersey Cattle Association<br />
Everything you need for a successful dairy business can be found in a Jersey cow. Jerseys adapt to every management system that has been designed for dairying. They thrive in confinement barns and dry lot operations, in large herds and small ones. Jerseys also adapt to different feeding systems, from complete feed–TMR programs to management-intensive grazing. And, there are no climatic or geographic barriers for Jerseys. They are favored in the subtropic region of the Deep South, and also the arid climes of the United States. Jersey owners consistently remark that even when the temperature rises above 100º Fahrenheit, the Jerseys will be at the feed bunks or grazing. Jerseys mature more quickly. When a dairy heifer matures earlier, she can be bred at a younger age (and smaller size). She’ll then enter the milking herd sooner. The bottom line: Jerseys are quicker to generate income for a dairy producer.</p>
<p>In studies at Virginia Tech, purebred Jersey heifers were observed to reach puberty at an average of 39.9 weeks (10 months) of age, eight Body weight at puberty averaged 425 lbs. (193 kg.) for the Jersey heifers, compared to 665 lbs. (301 kg.) for the Holsteins.</p>
<p>Jerseys have the lowest average age at first calving among all breeds. Jerseys are renown for their ease of calving. Fewer calving problems reduces worry, labor and veterinary costs. Fewer than 1% of Jersey heifers experience problems with their first calf, while nearly 8% of Holstein had difficult calvings requiring assistance according to studies by AIPL scientists. Studies in Florida dairy operations determined that Jersey heifers have fewer stillbirths than Holstein heifers (9.11% versus 15.65%) and subsequently less metritis (4.22% versus 14.17%). Says David Endres, who started his Wisconsin dairy with Holsteins, but switched to Jerseys: “Calving ease is still one of our biggest things. We just love it.” After calving, Jerseys return to their heat cycle sooner and, just as they did as heifers, show estrus more vigorously and remain in heat longer. At Virginia Tech, Jersey cows exhibited estrus for an average of 8.9 hours, compared to 7.4 hours for Holstein cows.  The Jersey cows were mounted 9.5 times during any estrus, compared to an average of 6.9 times among Holstein cows.<br />
Jerseys breed back earlier, with fewer services per conception. These facts are even more important during the times dairy cows are subjected to heat stress. A longitudinal study by University of Florida researchers determined that Jersey cows had fewer days to first service, from first service to conception, and a shorter calving interval than Holsteins. Similarly, short-term breeding studies at North Carolina State University revealed that Jersey cows had higher conception than Holsteins when managed in the same herd.</p>
<p>AIPL studies reveal that across the lifespan, Jerseys have the shortest average calving interval (390 days, versus an average of 404 for Holsteins). And across their lifetimes, Jerseys average 3.2 calvings, compared to 2.8 calvings for Holsteins. It’s hard to overstate what the Jersey’s reproductive advantages can mean to the bottom line “Reproduction impacts the bottom line in significant areas, like having more calves to sell or grow with. Jim Tully. But above all, he says, “Milk is a by-product of reproduction. Having more fresh<br />
cows, more often, means more milk.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.neolafarms.org/news/why-jerseys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass-Fed Basics</title>
		<link>http://www.neolafarms.org/news/grass-fed-basics</link>
		<comments>http://www.neolafarms.org/news/grass-fed-basics#comments</comments>
		<pubDate>Fri, 19 Feb 2010 21:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[antibiotic free]]></category>
